indigo2_impact_psu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| indigo2_impact_psu [2026/02/28 22:45] – Added some cap dimensions. iliketech | indigo2_impact_psu [2026/02/28 23:09] (current) – Fixed wording. iliketech | ||
|---|---|---|---|
| Line 122: | Line 122: | ||
| As this unit was received, it would not attempt to power up the machine or start. Measuring the standby rail with the unit removed from the computer showed that it measured 5 V as expected. Attempting to jumper the power-on pin to the 5 V supply would cause the fan in the supply to twitch briefly, but the supply would not start, with or without load. | As this unit was received, it would not attempt to power up the machine or start. Measuring the standby rail with the unit removed from the computer showed that it measured 5 V as expected. Attempting to jumper the power-on pin to the 5 V supply would cause the fan in the supply to twitch briefly, but the supply would not start, with or without load. | ||
| + | |||
| + | [{{: | ||
| To disassemble the supply, the external screws were removed. With the screws removed, the supply separated into two halves, one with the primary PCB attached and one with the secondary PCB attached. These boards can be removed from the halves of the chassis by removing the 5 screws that hold them in place. There are also two screws attaching the power connector and filter assembly to the back of the chassis. They must be removed to detach the primary PCB from its part of the chassis. | To disassemble the supply, the external screws were removed. With the screws removed, the supply separated into two halves, one with the primary PCB attached and one with the secondary PCB attached. These boards can be removed from the halves of the chassis by removing the 5 screws that hold them in place. There are also two screws attaching the power connector and filter assembly to the back of the chassis. They must be removed to detach the primary PCB from its part of the chassis. | ||
| Line 128: | Line 130: | ||
| Replacing all of these capacitors did not restore operation to the supply. It was determined that one of the operational amplifiers for the mag-amp that regulated the 12 V rail was missing entirely. This chip was located directly underneath a large, leaky electrolytic capacitor, and likely fell off the board at some point during disassembly, | Replacing all of these capacitors did not restore operation to the supply. It was determined that one of the operational amplifiers for the mag-amp that regulated the 12 V rail was missing entirely. This chip was located directly underneath a large, leaky electrolytic capacitor, and likely fell off the board at some point during disassembly, | ||
| + | |||
| + | [{{ : | ||
| After replacing these components (and clearing an accidental solder bridge) along with all electrolytic capacitors in the supply (the large FA series capacitors were the only ones obviously defective, but all should be replaced), the supply would power up and all rails were within appropriate specification when jumpered to power up and plugged in. However, the supply did not seem to start if shut down and reconnected. It was at this point much time was wasted determining that this was expected behavior, as the computer likely drives the power control input with a push-pull output. | After replacing these components (and clearing an accidental solder bridge) along with all electrolytic capacitors in the supply (the large FA series capacitors were the only ones obviously defective, but all should be replaced), the supply would power up and all rails were within appropriate specification when jumpered to power up and plugged in. However, the supply did not seem to start if shut down and reconnected. It was at this point much time was wasted determining that this was expected behavior, as the computer likely drives the power control input with a push-pull output. | ||
| - | It was also determined that the supply can be forced to power up by removing the yellow wire closest to the red wire from the control cable. This disables the power-down circuitry, causing the primary side to start switching. This results in the supply running with no over-voltage | + | It was also determined that the supply can be forced to power up by removing the yellow wire closest to the red wire from the control cable. This disables the power-down circuitry, causing the primary side to start switching. This results in the supply running with no protection |
| It should also be noted that this power supply is difficult to rework, especially around the section with the primary low-voltage filters. This section of the board has several large power planes, and the four-layer board requires a lot of heat to clear the holes from the capacitors. This problem is exacerbated by corrosion of the solder joints. Multiple pads were damaged during the repair process. Avoid repeated rework if possible. | It should also be noted that this power supply is difficult to rework, especially around the section with the primary low-voltage filters. This section of the board has several large power planes, and the four-layer board requires a lot of heat to clear the holes from the capacitors. This problem is exacerbated by corrosion of the solder joints. Multiple pads were damaged during the repair process. Avoid repeated rework if possible. | ||
| + | |||
| + | [{{: | ||
| ==== Capacitor List ==== | ==== Capacitor List ==== | ||
indigo2_impact_psu.1772336713.txt.gz · Last modified: by iliketech
