indigo2_impact_psu
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| indigo2_impact_psu [2026/02/28 23:06] – Added photo captions. iliketech | indigo2_impact_psu [2026/02/28 23:09] (current) – Fixed wording. iliketech | ||
|---|---|---|---|
| Line 135: | Line 135: | ||
| After replacing these components (and clearing an accidental solder bridge) along with all electrolytic capacitors in the supply (the large FA series capacitors were the only ones obviously defective, but all should be replaced), the supply would power up and all rails were within appropriate specification when jumpered to power up and plugged in. However, the supply did not seem to start if shut down and reconnected. It was at this point much time was wasted determining that this was expected behavior, as the computer likely drives the power control input with a push-pull output. | After replacing these components (and clearing an accidental solder bridge) along with all electrolytic capacitors in the supply (the large FA series capacitors were the only ones obviously defective, but all should be replaced), the supply would power up and all rails were within appropriate specification when jumpered to power up and plugged in. However, the supply did not seem to start if shut down and reconnected. It was at this point much time was wasted determining that this was expected behavior, as the computer likely drives the power control input with a push-pull output. | ||
| - | It was also determined that the supply can be forced to power up by removing the yellow wire closest to the red wire from the control cable. This disables the power-down circuitry, causing the primary side to start switching. This results in the supply running with no over-voltage | + | It was also determined that the supply can be forced to power up by removing the yellow wire closest to the red wire from the control cable. This disables the power-down circuitry, causing the primary side to start switching. This results in the supply running with no protection |
| It should also be noted that this power supply is difficult to rework, especially around the section with the primary low-voltage filters. This section of the board has several large power planes, and the four-layer board requires a lot of heat to clear the holes from the capacitors. This problem is exacerbated by corrosion of the solder joints. Multiple pads were damaged during the repair process. Avoid repeated rework if possible. | It should also be noted that this power supply is difficult to rework, especially around the section with the primary low-voltage filters. This section of the board has several large power planes, and the four-layer board requires a lot of heat to clear the holes from the capacitors. This problem is exacerbated by corrosion of the solder joints. Multiple pads were damaged during the repair process. Avoid repeated rework if possible. | ||
indigo2_impact_psu.1772338015.txt.gz · Last modified: by iliketech
